Search Results | Showing 1181 - 1190 of 2668 results for "Global" |
| | ... Asia, Japan, and Australia and New Zealand combined as of June 2021, a 240% from Q2 2020. She also pointed to MSCI's 2021 Global Institutional Investor survey, which found that 79% percent of APAC investors increased ESG investments "significantly" or ... |
| | | ... executives from large public and private companies. More than 100 of the respondents were from Australia. FTI Consulting is a global management consultancy. Almost all of the Australian companies that responded - 97% - report having increased their commitment ... |
| | | ... this point probably the blueprint, if you can call it that for setting a standard, but if I was to compare this to say the global investment performance standards from the CFA, that's where we need to get it to," Gwynne said. "There's certainly ... |
| | | ... future and net zero emissions by 2050. "Jemena is a long-time client of ours," noted ING head of sustainable finance and global capital markets APAC Helge Muenkel. "It all started with a top down vision within Jemena that the company has to embrace sustainability. ... |
| | | Janus Henderson has launched a global sustainable equity active ETF on the ASX. The Janus Henderson Global Sustainable Equity Active ETF (ticker 'FUTR') will invest in global companies "that are positioned to confront the challenges posed by megatrends ... |
| | | ... institutional asset owners on assets of approximately US$10 trillion, have committed to nine action points to support the goal o global net zero greenhouse gas emissions by 2050 or sooner. The initiative is endorsed by the United Nations Race to Zero ... |
| | | ... over the next two years, according to BNP Paribas Securities Services. BNP Paribas Securities Services has issued the ESG Global Survey 2021, which examined the appetite of 356 asset owners, official institutions and asset managers. More than a third ... |
| | | ... there can be a perpetual carbon sink and those with good governance can be used." CaĆ
iule pointed to the aviation and global shipping sectors as areas where offsetting can be a credible strategy, given that the technologies such as alternative fuel ... |
| | | ... also announced double-digit returns for its flagship ethical fund and a 40% increase in funds under management. The Hejaz Global Ethical Fund had a net return of 12.3% and year on year FUM growth from $81 million to $114 million by the end of the 2021 ... |
| | | ... combined with the current lack of sufficient and granular ESG data for these underlying investments, said Navindu Katugampola, global head of sustainability, global fixed income team at MSIM. "The challenge, or the opportunity of securitisation, really ... |
|