Search Results | Showing 581 - 590 of 1549 results for "governance" |
| | Disclosing ESG information brings risks of liability and litigation to companies, and company directors and their investors must be aware of those risks. Recently, the Australasian Centre for Corporate Responsibility (ACCR) filed a court case which ... |
| | | ... Leader', reflecting the fund's commitment to responsible investing; explicit consideration of environmental, social and governance factors in investment decision making, strong and collaborative stewardship; transparency in reporting activity, including ... |
| | | ... fragmented in the short to medium term," she said. "Adaptation through innovative technology platforms and enhanced governance is critical for asset managers and owners looking to grow their ESG investments in this dynamic region." Founta pointed to ... |
| | | ... compared to 38% of G20 business leaders. Meanwhile, Diligent, a software as a service company that provides platforms for governance professionals, has issued a report outlining three ESG areas that they identify as major focuses for boards in Australia ... |
| | | ... and other resource efficiency, while social will be tied to diversity and inclusion and community initiatives, and governance KPIs will be tied to supply chain initiatives. ISPT will work to establish SLLs for the remaining two funds in future, Milne ... |
| | | ... starting from members/investors through to the institutions that are managing the money, overseeing it and then the governance structure of institutions as well," said Northern Trust head of investment risk and analytics services for Asia Pacific Stephen ... |
| | | ... Vanessa Pigrum. "There has been a growing awareness on the part of board directors that what had been very clear-cut governance accountabilities around compliance, shareholder primacy, legal obligations is no longer enough," Pigrum said. "Boards are ... |
| | | ... domestic offsets which can guarantee additionally, guarantee there can be a perpetual carbon sink and those with good governance can be used." CaĆ
iule pointed to the aviation and global shipping sectors as areas where offsetting can be a credible strategy ... |
| | | ... of analysts and investment team. The framework combines in-depth analysis of the specific environmental, social and governance characteristics of each deal, scoring of the deal on a 1-5 scale, based on its overall ESG profile, and mapping of the positively- ... |
| | | Australian CEOs face calls for more ESG reporting and transparency, but admit they struggle to "articulate a compelling ESG story," according to research from KPMG. The KPMG 2021 CEO Outlook, a study of 1,300 CEOs across 12 countries including Australia ... |
|